Image
The Town of Fort Smith welcomes new home owners and investors. We have a variety of lots that may be available and not currently listed. For further inquiries and assistance with land purchase contact our Lands Department staff at:
- Phone: 867-872-2674
- Email: lands@fortsmith.ca
Current Available Lots
Lot # | Size | Frontage | Zone | Cost |
---|---|---|---|---|
1759 | 944 sq. m. | 31.49 m | R1 | $49,603.00 |
1758 | 945 sq. m. | 31.5 m | R1 | $49,616.00 |
1757 | 1260 sq. m. | 30.3 m | R1 | $66,163.00 |
1752 | 1129 sq. m. | 29 m | R1 | $59,293.00 |
1760 | 910 sq. m. | 36.73 m | R1 | $47,818.00 |
1761 | 915 sq. m. | 31.26 m | R1 | $48,058.00 |
1762 | 886 sq. m. | 41.9 m | R1 | $46,560.00 |
1763 | 885 sq. m. | 30 m | R1 | $46,488.00 |
1764 | 1028 sq. m. | 30 m | R1 | $54,014.00 |
1765 | 1341 sq. m. | 37.42 m | R1 | $70,459.00 |
1766 | 1341 sq. m. | 50.97 m | R1 | $70,441.00 |
1738 | 952 sq. m. | 31.24 m | R1 | $50,010.00 |
1739 | 897 sq. m. | 56.99 m | R1 | $59,293.00 |
For more information on Real Estate listings in Fort Smith, visit the local Century 21 website at the link below.
https://www.century21yk.ca/listings/pageid-201/city-Fort+Smith/