The Town of Fort Smith welcomes new home owners and investors. Larger lots are available for consideration. Developers or private purchasers interested in land purchase can contact our Lands Department staff at:
Phone: 867-872-2674
email: lands@fortsmith.ca
AVAILABLE TOWN LOTS
LOT: | LOT SIZE: | ZONE: | PRICE: |
---|---|---|---|
1759 | 944 Square Meters | R1 Residential | $49,603.00 |
1758 | 945 Square Meters | R1 Residential | $49,616.00 |
1757 | 1260 Square Meters | R1 Residential | $66,163.00 |
1752 | 1129 Square Meters | R1 Residential | $59,293.00 |
1760 | 910 Square Meters | R1 Residential | $47,818.00 |
1761 | 915 Square Meters | R1 Residential | $48,058.00 |
1762 | 886 Square Meters | R1 Residential | $46,560.00 |
1763 | 885 Square Meters | R1 Residential | $46,488.00 |
1764 | 1028 Square Meters | R1 Residential | $54,014.00 |
1765 | 1341 Square Meters | R1 Residential | $70,459.00 |
1766 | 1341 Square Meters | R1 Residential | $70,441.00 |
1738 | 952 Square Meters | R1 Residential | $50,010.00 |
1739 | 897 Square Meters | R1 Residential | $59,293.00 |
For more information on Real Estate listings in Fort Smith, visit the local Century 21 website at the link below.
https://www.century21yk.ca/listings/pageid-201/city-Fort+Smith/
Documents: